Aluminized Steel Sheets, Plates & Coils
Request a Quote
Get in touch with us today to avail the best quote for your requirement. We offer top quality metal products, competitive pricing.
022 23866395
Aluminized Steel Sheets, Plates & Coils Supplier and Stockist
Aluminized Steel Sheets Manufacturer, ACMS Steel Plates Supplier, SA1D Coated Steel Sheets Stockist, Alcosta Steel Coils, Type 1 Aluminized Steel Sheets Supplier, Aluminized Steel Type 2 Plates, ASTM A463 Aluminized Steel Sheets Dealer, Aluminium Coated Steel Sheets, Industrial Aluminized Steel Plates, Aluminized Steel Plates Manufacturer in Mumbai, Aluminized Steel Sheet Supplier in India

Shriram Metal is a trusted supplier and exporter of ASTM A463 aluminized steel sheets, plates, and coils, providing high-quality solutions for sectors that require exceptional heat and corrosion resistance. Our hot-dip aluminum-coated steel has outstanding oxidation resistance, making it perfect for use in high-temperature applications including exhaust systems, industrial ovens, and HVAC components. Our aluminum-silicon alloy-coated steel is manufactured to high industry standards, ensuring durability, thermal reflectivity, and better formability, satisfying the demands of the automotive, construction, and manufacturing industries.
As a leading supplier of aluminum-coated steel sheets and plates, we provide a diverse selection of grades, coatings, and thicknesses adapted to specific applications. Whether you want Type 1 aluminized steel sheet for increased heat resistance or Type 2 aluminized steel plate for greater corrosion protection, Shriram Metal guarantees precision and quality in every product. Contact us immediately at sales@shrirammetal.com for competitive prices and professional advice on selecting the best aluminized steel options for your project.
Aluminized Steel Coils Stockist in UAE, Aluminium Coated Steel Sheets Exporter, ACMS Steel Type 2 Plates, Corrosion Resistant, Aluminium-Silicon Coated Steel Plates, Hot Dipped Aluminized Steel Plates Trader, 40 Micron Aluminized Steel Sheets Supplier, Alcosta Steel Sheets Supplier, Cold Rolled (CR) Aluminized Steel Sheets, Hot Rolled (HR) Aluminized Steel Plates, Aluminized Steel Roofing Sheets, ACMS Steel Sheets Supplier in India.
Aluminized Steel Sheets, Plates & Coils Specifications
Standard | ASTM A463 / ASME SA463, DIN, GB, JIS |
---|---|
Aluminized Steel Sheet, Plate, and Coil Type 1 | |
Coating Types | Pure Aluminum Coating (T1-13, T1-25, T1-55) |
Grades | CS Type A/B/C, DDS, EDDS, HSLA |
Thickness Range | 0.16mm – 2.0mm |
Width Range | 600mm – 1250mm (Custom sizes available) |
Length Range | 1000mm – 6000mm (Custom lengths available) |
Coating Micron Options | 40µm, 60µm, 80µm, 120µm |
Processing Methods | Cold Rolled (CR), Hot Rolled (HR), Hot-Dip Coating |
Surface Finish | Standard, Smooth, Matte, Mill Finish, Bright Finish |
Surface Treatment | Chromated/Passivation, Oiled or Unoiled, Anti-Fingerprint Coating |
Hardness Options | Quarter Hard, Half Hard, Soft, Hard, Spring Hard |
Stock Forms | Sheet, Plate, Clad Plate, Coils, Rolls, Strip, Flats, Blank (Circle), Shim Sheet, Checker Plate |
Profiling & Cutting Services | Laser Cutting, Plasma Cutting, Oxy-Propane Flame Cutting |
Packaging | Water-proof paper inside + Steel sheet protection outside with steel strips (Custom available) |
Aluminized Steel Sheet, Plate, and Coil Type 2 | |
Coating Type | Silicon-Aluminum Alloy Coating |
Grades | CS Type A/B/C, DDS, EDDS, HSLA |
Thickness Range | 0.30mm – 2.5mm |
Width Range | 600mm – 1250mm (Custom sizes available) |
Length Range | 1000mm – 6000mm (Custom lengths available) |
Coating Micron Options | 40µm, 60µm, 80µm, 120µm |
Processing Methods | Cold Rolled (CR), Hot Rolled (HR), Hot-Dip Coating |
Surface Finish | Standard, Smooth, Matte, Mill Finish, Bright Finish |
Surface Treatment | Chromated/Passivation, Oiled or Unoiled, Anti-Fingerprint Coating |
Hardness Options | Quarter Hard, Half Hard, Soft, Hard, Spring Hard |
Stock Forms | Sheet, Plate, Clad Plate, Coils, Rolls, Strip, Flats, Blank (Circle), Shim Sheet, Checker Plate |
Profiling & Cutting Services | Laser Cutting, Plasma Cutting, Oxy-Propane Flame Cutting |
Packaging | Water-proof paper inside + Steel sheet protection outside with steel strips (Custom available) |
Aluminized Steel Sheets , Plates & Coils Chemical Composition
CLASSIFICATION | Chemical Composition (%) | ||||
C (Carbon) | Si (Silicon) | Mn (Manganese) | P (Phosphorus) | S (Sulfur) | |
Commercial Quality (CQ) | ≤ 0.15 | ≤ 0.05 | ≤ 0.50 | ≤ 0.035 | ≤ 0.040 |
Drawing Quality (DQ) | ≤ 0.10 | ≤ 0.03 | ≤ 0.50 | ≤ 0.025 | ≤ 0.035 |
Deep-Drawing Quality (DDQ) | ≤ 0.10 | ≤ 0.02 | ≤ 0.50 | ≤ 0.025 | ≤ 0.035 |
Extra Deep-Drawing Quality (EDDS) | ≤ 0.08 | ≤ 0.02 | ≤ 0.45 | ≤ 0.020 | ≤ 0.030 |
High Strength Low Alloy (HSLA) | ≤ 0.12 | ≤ 0.15 | ≤ 1.00 | ≤ 0.025 | ≤ 0.030 |
ASME SA463 Aluminized Steel Sheets, Plates & Coils Mechanical Properties
MATERIAL | CLASS | CODE | TENSILE TEST | HARDNESS (HrB) | ||
YP (kgf/mm²) | TS (kgf/mm²) | E (%) | ||||
HOT-DIPPED STEEL SHEET | Commercial | SA1C | 23 | 36 | 35 | 40 |
Drawing | SA1D | 21 | 32 | 38 | 38 | |
Deep-Drawing | SA1E | 20 | 31 | 40 | 35 | |
COLD-ROLLED STEEL SHEET | Commercial | SPCC | 24 | 34 | 38 | 36 |
CLASS | CODE | ELONGATION (%) | BENDING TEST | |||
0.4 ≤ t < 0.6 | 0.6 ≤ t < 1.0 | 1.0 ≤ t | Bend Angle | Inner Spacing of Bend | ||
Commercial Quality | SA1C | ≥28 | ≥30 | ≥32 | 180° | 4t |
Drawing Quality | SA1D | ≥30 | ≥32 | ≥34 | 180° | 1t (*) |
Deep-Drawing Quality | SA1E | ≥34 | ≥36 | ≥38 | 180° | 1t (*) |
Aluminized Steel Sheets, Plates & Cols Types & Availability

Aluminized Steel Sheets
- Aluminized Steel Type 1 Sheets
- Aluminized Steel Type 2 Sheets

Aluminized Steel Plates
- Aluminized Steel Type 1 Plates
- Aluminized Steel Type 2 Plates

Aluminized Steel Coils
- Aluminized Steel Type 1 Coils
- Aluminized Steel Type 2 Coils

Aluminized Steel Perforated Sheets
- Aluminized Steel Type 1 Perforated Sheets
- Aluminized Steel Type 2 Perforated Sheets

Aluminized Steel Chequered Plates
- Aluminized Steel Type 1 Chequered Plates
- Aluminized Steel Type 2 Chequered Plates

Aluminized Steel Shim Sheets
- Aluminized Steel Type 1 Shim Sheets
- Aluminized Steel Type 2 Shim Sheets

Aluminized Steel Circles / Blanks
- Aluminized Steel Type 1 Circle
- Aluminized Steel Type 2 Circle

Aluminized Steel Strips
- Aluminized Steel Type 1 Strips
- Aluminized Steel Type 2 Strips

Aluminized Steel Foils
- Aluminized Steel Type 1 Foils
- Aluminized Steel Type 2 Foils

Aluminized Steel Sheets, Plates & Coils Updated Price List
Aluminized Steel Sheets, Plates & Coils Finishes
Surface Finish | Definition | Application |
As-Coated (AC) | Natural finish after hot-dip aluminizing without further processing. | Automotive exhaust systems, Heat exchangers, Industrial ovens. |
Satin Finish (SF) | A smooth, reflective surface obtained through light temper rolling. | Home appliances, Kitchen equipment, Architectural applications. |
Matte Finish (MF) | A dull, non-reflective finish achieved through controlled rolling. | Furnace components, Automotive heat shields. |
Bright Finish (BF) | A highly reflective finish achieved through controlled rolling and skin passing. | Heat reflectors, Lighting fixtures, Industrial equipment. |
Corrugated Finish (CF) | A textured surface created by passing through patterned rollers. | Roofing sheets, Industrial cladding, Insulated panels. |
Aluminized Steel Plate: Metric Dimensions & Surface Finishes
Surface Finish | Thickness (mm) | Width (mm) |
As-Coated (AC) – Hot-dip aluminized, no additional processing | 0.30–6.0 | max. 1524 |
Satin Finish (SF) – Light temper rolled | 0.40–4.5 | max. 1524 |
Matte Finish (MF) – Controlled rolling for a dull surface | 0.50–6.35 | max. 1524 |
Bright Finish (BF) – Controlled rolling & skin passing for reflectivity | 0.30–3.5 | max. 1524 |
Corrugated Finish (CF) – Textured via patterned rollers | 0.40–5.0 | max. 1524 |
Thickness (mm) | Width (mm) | Length (mm) | Surface Finish |
---|---|---|---|
0.3 | 1000, 1219 | 2000, 2438, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
0.4 | 1000, 1219 | 2000, 2438, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
0.5 | 1000, 1219 | 2000, 2438, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
0.6 | 1000, 1219 | 2000, 2438, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
0.8 | 1000, 1219 | 2000, 2438, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
1.0 | 1000, 1219 | 2000, 2438, 3000, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
1.2 | 1000, 1219, 1500 | 2000, 2438, 3000, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
1.5 | 1000, 1219, 1500 | 2000, 2438, 3000, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
2.0 | 1000, 1219, 1500 | 2000, 2438, 3000, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
2.5 | 1000, 1219, 1500 | 2000, 2438, 3000, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
3.0 | 1000, 1219, 1500 | 2000, 2438, 3000, other | As-Coated (AC), Satin Finish (SF), Matte Finish (MF) |
Aluminized Steel Sheet & Plate (Imperial Dimensions)
Surface Finish | Gauge (inches) | Thickness (inches) | Width (inches) |
---|---|---|---|
Mill Finish (Standard) | 10 – 30 | 0.1345 – 0.0120 | 36, 48, 60, 72 |
Matte Finish | 12 – 28 | 0.1094 – 0.0149 | 36, 48, 60 |
Smooth Finish | 14 – 26 | 0.0785 – 0.0179 | 36, 48, 60 |
Type 1 (Al-Si Coating) | 12 – 24 | 0.1094 – 0.0239 | 36, 48 |
Type 2 (Pure Aluminum Coating) | 14 – 22 | 0.0785 – 0.0299 | 36, 48 |
ASTM A463 Aluminized Steel Sheet Type 1 Standard Sizes
Standard Dimensions: Widths - 1000 mm / 1220 mm / 1500 mm | Lengths - 2000 mm / 2500 mm / 3000 mm | |||
---|---|---|---|
Size (in Inches) | Size (in mm) | ||
0.125″ | 0.875″ | 3.18 mm | 22.2 mm |
0.134″ | 1″ | 3.40 mm | 25.4 mm |
0.156″ | 1.125″ | 3.96 mm | 28.6 mm |
0.187″ | 1.250″ | 4.75 mm | 31.8 mm |
0.250″ | 1.500″ | 6.35 mm | 38.1 mm |
0.312″ | 1.750″ | 7.92 mm | 44.5 mm |
0.375″ | 2″ | 9.53 mm | 50.8 mm |
0.500″ | 2.500″ | 12.7 mm | 63.5 mm |
0.625″ | 3″ | 15.9 mm | 76.2 mm |
0.750″ | N/A | 19.1 mm | N/A |
ASTM A463 Aluminized Steel Plate Thickness
Thickness (mm) | Thickness (mm) |
---|---|
0.6 mm | 0.8 mm |
1.0 mm | 1.2 mm |
1.5 mm | 1.6 mm |
1.8 mm | 2.0 mm |
3.0 mm | 4.0 mm |
5.0 mm | 6.0 mm |
8.0 mm | 10.0 mm |
12.0 mm | 15.0 mm |
20.0 mm | 25.4 mm |
Astm A463 Aluminized Steel Sheet Weight Chart
Type | Stainless Steel Gauge, Width and Length | Weight Lbs. per Sq Ft. | Est. Wt. per Sheet |
---|---|---|---|
7GA (.1874″) | |||
Aluminized Steel Sheet Type 1 | 48 x 96 | 7.871 | 251.9 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 7.871 | 314.8 |
Aluminized Steel Sheet Type 1 | 48 x 144 | 7.871 | 377.8 |
10GA (.135”) | |||
Aluminized Steel Sheet Type 1 | 36 x 120 | 5.670 | 170.1 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 5.670 | 181.4 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 5.670 | 226.8 |
Aluminized Steel Sheet Type 1 | 60 x 120* | 5.670 | 283.5 |
Aluminized Steel Sheet Type 1 | 60 x 144* | 5.670 | 340.2 |
Aluminized Steel Sheet Type 1 | 72 x 120* | 5.670 | 340.2 |
11 GA (.120″) | |||
Aluminized Steel Sheet Type 1 | 36 x 96 | 5.040 | 121.0 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 5.040 | 151.2 |
Aluminized Steel Sheet Type 1 | 36 x 144 | 5.040 | 181.4 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 5.040 | 161.3 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 5.040 | 201.6 |
Aluminized Steel Sheet Type 1 | 48 x 144 | 5.040 | 241.9 |
Aluminized Steel Sheet Type 1 | 60 x 120 | 5.040 | 252.0 |
Aluminized Steel Sheet Type 1 | 60 x 144 | 5.040 | 302.4 |
Aluminized Steel Sheet Type 1 | 72 x 120* | 5.040 | 302.4 |
Aluminized Steel Sheet Type 1 | 72 x 144* | 5.040 | 362.9 |
12 Ga. (.105″) | |||
Aluminized Steel Sheet Type 1 | 36 x 96 | 4.410 | 105.8 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 4.410 | 132.3 |
Aluminized Steel Sheet Type 1 | 36 x 144 | 4.410 | 158.8 |
Aluminized Steel Sheet Type 1 | 42 x 120 | 4.410 | 154.4 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 4.410 | 141.1 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 4.410 | 176.4 |
Aluminized Steel Sheet Type 1 | 48 x 144 | 4.410 | 211.7 |
Aluminized Steel Sheet Type 1 | 60 x 96 | 4.410 | 176.4 |
Aluminized Steel Sheet Type 1 | 60 x 120 | 4.410 | 220.5 |
Aluminized Steel Sheet Type 1 | 60 x 144 | 4.410 | 264.6 |
Aluminized Steel Sheet Type 1 | 72 x 120* | 4.410 | 264.6 |
Aluminized Steel Sheet Type 1 | 72 x 144 | 4.410 | 317.5 |
13 Ga (.090″) | |||
Aluminized Steel Sheet Type 1 | 36 x 96 | 3.780 | 90.72 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 3.780 | 113.4 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 3.780 | 151.2 |
14 Ga. (.075″) | |||
Aluminized Steel Sheet Type 1 | 30 x 120 | 3.150 | 78.75 |
Aluminized Steel Sheet Type 1 | 36 x 96 | 3.150 | 75.60 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 3.150 | 94.50 |
Aluminized Steel Sheet Type 1 | 36 x 144 | 3.150 | 113.4 |
Aluminized Steel Sheet Type 1 | 42 x 120 | 3.150 | 110.3 |
Aluminized Steel Sheet Type 1 | 42 x 144 | 3.150 | 132.3 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 3.150 | 100.8 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 3.150 | 126.0 |
Aluminized Steel Sheet Type 1 | 48 x 144 | 3.150 | 151.2 |
Aluminized Steel Sheet Type 1 | 60 x 120 | 3.150 | 157.5 |
Aluminized Steel Sheet Type 1 | 60 x 144 | 3.150 | 189.0 |
Aluminized Steel Sheet Type 1 | 72 x 120 | 3.150 | 189.0 |
Aluminized Steel Sheet Type 1 | 72 x 144 | 3.150 | 226.8 |
16 Ga. (.060″) | |||
Aluminized Steel Sheet Type 1 | 30 x 96 | 2.520 | 50.40 |
Aluminized Steel Sheet Type 1 | 30 x 120 | 2.520 | 63.00 |
Aluminized Steel Sheet Type 1 | 36 x 96 | 2.520 | 60.48 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 2.520 | 75.60 |
Aluminized Steel Sheet Type 1 | 36 x 144 | 2.520 | 90.72 |
Aluminized Steel Sheet Type 1 | 42 x 120 | 2.520 | 88.20 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 2.520 | 80.64 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 2.520 | 100.8 |
Aluminized Steel Sheet Type 1 | 48 x 144 | 2.520 | 121.0 |
Aluminized Steel Sheet Type 1 | 60 x 96 | 2.520 | 100.8 |
Aluminized Steel Sheet Type 1 | 60 x 120 | 2.520 | 126.0 |
Aluminized Steel Sheet Type 1 | 60 x 144 | 2.520 | 151.2 |
18 Ga. (.048″) | |||
Aluminized Steel Sheet Type 1 | 30 x 96 | 2.016 | 40.32 |
Aluminized Steel Sheet Type 1 | 30 x 120 | 2.016 | 50.40 |
Aluminized Steel Sheet Type 1 | 36 x 96 | 2.016 | 48.38 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 2.016 | 60.48 |
Aluminized Steel Sheet Type 1 | 36 x 144 | 2.016 | 72.58 |
Aluminized Steel Sheet Type 1 | 42 x 120 | 2.016 | 70.56 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 2.016 | 64.51 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 2.016 | 80.64 |
Aluminized Steel Sheet Type 1 | 48 x 144 | 2.016 | 96.77 |
Aluminized Steel Sheet Type 1 | 60 x 120 | 2.016 | 100.8 |
Aluminized Steel Sheet Type 1 | 60 x 144 | 2.016 | 121.0 |
19 Ga. (.042″) | |||
Aluminized Steel Sheet Type 1 | 36 x 120 | 1.764 | 52.92 |
20 Ga. (.036″) | |||
Aluminized Steel Sheet Type 1 | 30 x 96 | 1.512 | 30.24 |
Aluminized Steel Sheet Type 1 | 30 x 120 | 1.512 | 37.80 |
Aluminized Steel Sheet Type 1 | 36 x 96 | 1.512 | 36.29 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 1.512 | 45.36 |
Aluminized Steel Sheet Type 1 | 36 x 144 | 1.512 | 54.43 |
Aluminized Steel Sheet Type 1 | 42 x 120 | 1.512 | 52.92 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 1.512 | 48.38 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 1.512 | 60.48 |
Aluminized Steel Sheet Type 1 | 48 x 144 | 1.512 | 72.58 |
22 Ga. (.030″) | |||
Aluminized Steel Sheet Type 1 | 30 x 96 | 1.260 | 25.20 |
Aluminized Steel Sheet Type 1 | 30 x 120 | 1.260 | 61.50 |
Aluminized Steel Sheet Type 1 | 36 x 96 | 1.260 | 30.24 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 1.260 | 37.80 |
Aluminized Steel Sheet Type 1 | 36 x 144 | 1.260 | 45.36 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 1.260 | 40.32 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 1.260 | 50.40 |
24 Ga. (.024″) | |||
Aluminized Steel Sheet Type 1 | 30 x 96 | 1.008 | 20.16 |
Aluminized Steel Sheet Type 1 | 30 x 120 | 1.008 | 25.20 |
Aluminized Steel Sheet Type 1 | 36 x 96 | 1.008 | 24.19 |
Aluminized Steel Sheet Type 1 | 36 x 120 | 1.008 | 30.24 |
Aluminized Steel Sheet Type 1 | 48 x 96 | 1.008 | 32.26 |
Aluminized Steel Sheet Type 1 | 48 x 120 | 1.008 | 40.32 |
26 Ga. (.018″) | |||
Aluminized Steel Sheet Type 1 | 30 x 96 | .7560 | 15.12 |
Aluminized Steel Sheet Type 1 | 30 x 120 | .7560 | 18.90 |
Aluminized Steel Sheet Type 1 | 36 x 96 | .7560 | 18.14 |
Aluminized Steel Sheet Type 1 | 36 x 120 | .7560 | 22.68 |
Aluminized Steel Sheet Type 1 | 48 x 96 | .7560 | 24.1 |
Aluminized Steel Sheet Type 1 | 48 x 120 | .7560 | 30.24 |
28 Ga. (.015″) | |||
Aluminized Steel Sheet Type 1 | 36 x 96 | .630 | 15.12 |
Aluminized Steel Sheet Type 1 | 36 x 120 | .630 | 18.90 |
Astm A463 Aluminized Steel Plate Weight Chart
Type | Style Designation | Size in Inches | Wt. per Sq. Ft. in Lbs. | Wt. Per Sheet |
---|---|---|---|---|
Expanded Aluminized Steel Type 1 Plate | 3/4__9 | 48 x 96 | 1.95 | 62.4 |
Expanded Aluminized Steel Type 1 Plate | 1/2__13 | 48 x 96 | 1.78 | 56.9 |
Expanded Aluminized Steel Type 1 Plate | 1/2__16 | 48 x 96 | 0.86 | 27.5 |
Expanded Aluminized Steel Type 1 Plate | 1/2__18 | 48 x 96 | 0.69 | 22.1 |
Expanded Aluminized Steel Type 1 Plate | 1-1/2__9 | 48 x 96 | 1.31 | 41.9 |
Expanded Aluminized Steel Type 1 Plate | 3/4__13 | 48 x 96 | 0.86 | 27.5 |
Expanded Aluminized Steel Type 1 Plate | 3/4__16 | 48 x 96 | 0.57 | 18.2 |
Expanded Aluminized Steel Type 1 Plate | 3/4__18 | 48 x 96 | 0.46 | 14.7 |
Expanded Aluminized Steel Type 1 Plate | 1-1/2__13 | 48 x 96 | 0.65 | 20.8 |
Astm A463 Aluminized Steel Plate Gauge Chart
NOMINAL DECIMAL | STANDARD VARIANCE FROM | |
---|---|---|
SHEET METAL GAUGE | (APPROXIMATE INCHES) | NOMINAL DECIMAL (+/- INCHES) |
7 | 0.1793 | 0.0080 |
8 | 0.1644 | 0.0080 |
9 | 0.1495 | 0.0080 |
10 | 0.1345 | 0.0070 |
11 | 0.1196 | 0.0050 |
12 | 0.1046 | 0.0050 |
13 | 0.0897 | 0.0050 |
14 | 0.0747 | 0.0040 |
15 | 0.0673 | 0.0040 |
16 | 0.0598 | 0.0030 |
17 | 0.0538 | 0.0030 |
18 | 0.0478 | 0.0030 |
19 | 0.0418 | 0.0030 |
20 | 0.0359 | 0.0030 |
21 | 0.0329 | 0.0025 |
22 | 0.0299 | 0.0020 |
23 | 0.0269 | 0.0020 |
24 | 0.0239 | 0.0020 |
25 | 0.0209 | 0.0015 |
26 | 0.0179 | 0.0015 |
28 | 0.0149 | 0.0010 |
Aluminized Steel Sheets, Plates & Coils Forms & Availability
- ASTM A463 Aluminized Type 1 Strips
- SA 463 Aluminized Type 1 Strips
- ASTM A463 Aluminized Steel Type 1 Etching Sheet
- ASTM A463 Aluminized Steel Type 1 Floor Sheet
- Aluminized Type 1 Steel Rolling Plate
- Aluminized Steel Type 1 Precision Strips
- ASME SA 463 Aluminized Type 1 Rolling Plate
- ASME SA 463 Aluminized Type 1 Precision Strips
- Aluminized Type 1 Steel Strips
- ASTM A463 Type 1 Steel Strips
- ASTM A463 Aluminized Steel Type 1 Diamond Plate
- Aluminized Steel Type 1 Chequered Plate
- ASME SA 463 Aluminized Type 1 Rolling Sheets
- ASTM A463 Type 1 Rolling Sheets
- ASTM A463 Aluminized Type 1 Rolling Sheets
- ASTM A463 Aluminized Steel Type 1 Mirror Sheet
- ASTM A463 Aluminized Steel Type 1 Patterned Sheet
- Chequer Plate Type 1 Aluminized Steel
- ASTM A463 Type 1 Steel Sheet
- ASTM A463 Aluminized Type 1 Steel Sheet
- Aluminized Steel Type 1 Hot Rolled Plate
- ASTM A463 Aluminized Steel Type 1 Shim Stock
- ASTM A463 Aluminized Steel Type 1 Flat Shim
- Hot Rolled Plate Type 1 Aluminized Steel
- ASTM A463 Type 1 Hot Rolled Steel Plate
- ASTM A463 Aluminized Type 1 Hot Rolled Plate
- Aluminized Steel Type 1 Perforated Sheet
- Embossed ASTM A463 Aluminized Steel Type 1 Sheet
- ASTM A463 Aluminized Steel Type 1 Hairline Sheet
- Perforated Sheet Type 1 Aluminized Steel
- ASTM A463 Type 1 Perforated Steel Sheet
- ASTM A463 Aluminized Type 1 Perforated Sheet
- Aluminized Steel Type 1 Clad Plate
- ASTM A463 Aluminized Steel Type 1 Checker Plate
- ASTM A463 Aluminized Steel Type 1 Shims
- Clad Plate Type 1 Aluminized Steel
- ASTM A463 Type 1 Clad Steel Plate
- ASTM A463 Aluminized Type 1 Clad Plate
- ASTM A463 Aluminized Steel Type 1 Foil
- ASTM A463 Aluminized Steel Type 1 2B Sheet
- SA 463 Aluminized Steel Type 1 Clad Plate
- SA 463 Aluminized Steel Type 1 Flat Sheet
- ASTM A463 Aluminized Steel Type 1 Polished Plate
- SA 463 Aluminized Steel Type 1 Cold Rolled Sheet
- ASTM A463 Aluminized Steel Type 1 Hot Rolled Coil
- Aluminized Steel Type 1 Sheets
- Aluminized Steel Type 1 Coil
- ASTM A463 Aluminized Steel Type 1 Quarto Plate
- Aluminized Type 1 Plates
- Aluminized Steel Type 1 Hot Rolled Plate
- Rolling Sheets Aluminized Type 1
- Aluminized Steel Type 1 Shim Sheet
- ASTM A463 Aluminized Steel Type 1 Corrugated Sheet
- ASTM A463 Aluminized Steel Type 1 Expanded Sheet
- ASTM A463 Aluminized Steel Type 1 Roll Sheets
- ASTM A463 Aluminized Steel Type 1 Foil Rolls
- Aluminized Steel Type 1 Chequered Plate
- ASME SA 463 Aluminized Type 1 Clad Plate
- ASTM A463 Aluminized Type 1 Coil
- Aluminized Type 1 Sheet
- ASTM A463 Aluminized Type 1 Rolling Sheet
- ASTM A463 Aluminized Steel Type 1 Coil Slitting
- ASTM A463 Aluminized Type 1 Plate
- Aluminized Steel Type 1 Rolling Sheet
- ASTM A463 Aluminized Steel Type 1 Flat Strip
- ASTM A463 Type 1 Chequered Plate
- ASTM A463 Aluminized Steel Type 1 Strip
- ASTM A463 Type 1 Coil
- ASTM A463 Grade Aluminized Type 1 Coil
- Mirror Finish Aluminized Steel Type 1 Sheet
Industries we Serve















We Export this Aluminized Steel Sheets, Plates, and Coils to countries such as Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen
We Supply Aluminized Steel Sheets, Plates, and Coils to cities including Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota